<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fight Climate Change &#187; Weather</title>
	<atom:link href="http://www.fightclimatechange.co.uk/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fightclimatechange.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 28 Jan 2010 13:55:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Summer Heatwave Expected In The UK</title>
		<link>http://www.fightclimatechange.co.uk/weather/summer-heatwave-expected-in-the-uk-34.htm</link>
		<comments>http://www.fightclimatechange.co.uk/weather/summer-heatwave-expected-in-the-uk-34.htm#comments</comments>
		<pubDate>Mon, 09 Apr 2007 17:43:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.fightclimatechange.co.uk/2007/04/summer-heatwave-expected-in-the-uk.html</guid>
		<description><![CDATA[Following the higher than average temperatures (The Guardian) in The UK over the Easter period, meterologists are predicting that the UK will &#8220;enjoy&#8221; a summer heatwave. The predictions suggest that temperatures will be above the average of 22 degrees and the hottest periods will be August and September. The report in the The Daily Express [...]]]></description>
		<wfw:commentRss>http://www.fightclimatechange.co.uk/weather/summer-heatwave-expected-in-the-uk-34.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
