<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fight Climate Change &#187; Books</title>
	<atom:link href="http://www.fightclimatechange.co.uk/books/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fightclimatechange.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 28 Jan 2010 13:55:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>National Bike Week 13th- 21st June &#8211; Win a Center Parcs Break</title>
		<link>http://www.fightclimatechange.co.uk/news/national-bike-week-13th-21st-june-win-a-center-parcs-break-143.htm</link>
		<comments>http://www.fightclimatechange.co.uk/news/national-bike-week-13th-21st-june-win-a-center-parcs-break-143.htm#comments</comments>
		<pubDate>Wed, 13 May 2009 17:48:14 +0000</pubDate>
		<dc:creator>Jude</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Halfords]]></category>
		<category><![CDATA[national bike week]]></category>

		<guid isPermaLink="false">http://www.fightclimatechange.co.uk/?p=143</guid>
		<description><![CDATA[It&#8217;s National Bike Week in the UK from 13th to 21st of June and it&#8217;s the biggest nationwide cycling event of the year! It&#8217;s aim is to encourage the people who may not otherwise go anywhere near a bicycle to get on their bike, so to speak and give it a try! 

Check out the [...]]]></description>
		<wfw:commentRss>http://www.fightclimatechange.co.uk/news/national-bike-week-13th-21st-june-win-a-center-parcs-break-143.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Roberts SolarDab Radio is No Wind Up!</title>
		<link>http://www.fightclimatechange.co.uk/news/the-roberts-solardab-radio-is-no-wind-up-108.htm</link>
		<comments>http://www.fightclimatechange.co.uk/news/the-roberts-solardab-radio-is-no-wind-up-108.htm#comments</comments>
		<pubDate>Wed, 30 Jul 2008 12:35:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Roberts SolarDab Radio]]></category>

		<guid isPermaLink="false">http://www.fightclimatechange.co.uk/?p=108</guid>
		<description><![CDATA[Following on from the success of the wind up radio it makes sense that the evolution will be to solar power. Step forward then the Roberts SolarDAB Digital Radio. Available in five colours (black, red, green, pink and white) with a solar strip at the top, the radio retails at a reasonable £79.99.

The radio can [...]]]></description>
		<wfw:commentRss>http://www.fightclimatechange.co.uk/news/the-roberts-solardab-radio-is-no-wind-up-108.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Then and Now by Fred Pearce</title>
		<link>http://www.fightclimatechange.co.uk/books/fred-pearce-earth-then-and-now-65.htm</link>
		<comments>http://www.fightclimatechange.co.uk/books/fred-pearce-earth-then-and-now-65.htm#comments</comments>
		<pubDate>Sun, 09 Sep 2007 15:11:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://www.fightclimatechange.co.uk/2007/09/fred-pearce-earth-then-and-now.html</guid>
		<description><![CDATA[A brand new book is published on September 13th 2007 that shows dramatic photographic evidence of how the things have changed on Earth. Earth Then and Now: Potent Visual Evidence of Our Changing World by Fred Pearce with a forward by Zac Goldsmith &#8220;records the dramatic way in which our planet has changed in just [...]]]></description>
		<wfw:commentRss>http://www.fightclimatechange.co.uk/books/fred-pearce-earth-then-and-now-65.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chilling Stars &#8211; Climate Change is Cosmic</title>
		<link>http://www.fightclimatechange.co.uk/books/the-chilling-stars-climate-change-is-cosmic-19.htm</link>
		<comments>http://www.fightclimatechange.co.uk/books/the-chilling-stars-climate-change-is-cosmic-19.htm#comments</comments>
		<pubDate>Thu, 15 Feb 2007 13:36:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://www.fightclimatechange.co.uk/2007/02/the-chilling-stars-climate-change-is-cosmic.html</guid>
		<description><![CDATA[A brand new book out is this week titled The Chilling Stars, A New Theory of Climate Change (available from Amazon for just £5.99). The book challenges the widely believed concept that man is to blame for climate change and provides evidence to suggest that global warming is in fact linked to cosmic rays.
The book [...]]]></description>
		<wfw:commentRss>http://www.fightclimatechange.co.uk/books/the-chilling-stars-climate-change-is-cosmic-19.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rough Guide To Climate Change</title>
		<link>http://www.fightclimatechange.co.uk/books/rough-guide-to-climate-change-9.htm</link>
		<comments>http://www.fightclimatechange.co.uk/books/rough-guide-to-climate-change-9.htm#comments</comments>
		<pubDate>Thu, 25 Jan 2007 16:07:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://www.fightclimatechange.co.uk/2007/01/rough-guide-to-climate-change.html</guid>
		<description><![CDATA[If you&#8217;re new to reading about climate change, or are just interested in the subject, then you may want to consider looking at The Rough Guide to Climate Change By Robert Henson. This is an easy to read book, full of pictures and graphics that provides the reader with an impartial view on the how, [...]]]></description>
		<wfw:commentRss>http://www.fightclimatechange.co.uk/books/rough-guide-to-climate-change-9.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
